Know Your Voting Rights - State by State
The Voting Rights Project of the ACLU is dedicated to providing citizens with information about and assistance in exercising their right to vote. Click on the links below for detailed information about voting in your state, and check out our quick tips for voters before you head to the polls.
If you have a problem exercising your right to vote or to voice a voting rights complaint, call our voter protection hotline at 877-523-2792 or email us at vrp@aclu.org. We are here to answer calls from 6am – midnight on Election Day, and from 9am – 6pm EST all other days.
|
Quick Tips for Voters
|
> www.866ourvote.org (off-site)
> Breaking Barriers To The Ballot Box
> Voting With Mental Disabilities
> Providing Help to Voters with Disabilities
Make a Difference
Your support helps the ACLU fight racial inequality and defend a broad range of civil liberties.
| contact | General location and contact information for ACLU affiliates and chapters. |
| Voter Empowerment Cards with information on registration, student voting, voting with a disability, early voting, felon enfranchisement, ACLU affiliate chapters, and state election officials. Contact the affiliate for printed wallet cards. | |
| Other Resources (Mouse over icon for description.) | |
| Printer-Friendly |
| Alabama | contact | |||
| Alaska | contact | |||
| Arizona | contact | |||
| Arkansas | contact | |||
| California (Northern) |
contact | |||
| California (San Diego) |
contact | |||
| California (Southern) |
contact | |||
| Colorado | contact | |||
| Connecticut | contact | |||
| Delaware | contact | |||
| Florida | contact | |||
| Georgia | contact | |||
| Hawaii | contact | |||
| Idaho | contact | |||
| Illinois | contact | |||
| Indiana | contact | |||
| Iowa | contact | |||
| Kansas | contact | |||
| Kentucky | contact | |||
| Louisiana | contact | |||
| Maine | contact | |||
| Maryland | contact | |||
| Massachusetts | contact | |||
| Michigan | contact | |||
| Minnesota | contact | |||
| Mississippi | contact | |||
| Missouri | contact (Eastern) (Western) |
|||
| Montana | contact | |||
| Nebraska | contact | |||
| Nevada | contact | |||
| New Hampshire | contact | |||
| New Jersey | contact | |||
| New Mexico | contact | |||
| New York | contact | |||
| North Carolina | contact | |||
| North Dakota | contact | |||
| Ohio | contact | |||
| Oklahoma | contact | |||
| Oregon | contact | |||
| Pennsylvania | contact | |||
| Puerto Rico | contact | |||
| Rhode Island | contact | |||
| South Carolina | contact | |||
| South Dakota | contact | |||
| Tennessee | contact | |||
| Texas | contact | |||
| Utah | contact | |||
| Vermont | contact | |||
| Virginia | contact | |||
| Washington D.C | contact | |||
| Washington | contact | |||
| West Virginia | contact | |||
| Wisconsin | contact | |||
| Wyoming | contact |



