LGBT Nondiscrimination and Anti-LGBT Bills Across the Country
Updated every Wednesday
Lesbian, gay, bisexual, and transgender people in America face discrimination in their daily lives. Currently, 19 states plus DC ban discrimination based on sexual orientation and gender identity or expression in employment, housing, and public accommodations, and an additional four states provide incomplete statewide nondiscrimination protections. All people – including those who are gay or transgender – should be treated fairly and equally by the laws of their state, and should have the opportunity to earn a living, access housing, and participate fully in society.
There are bills in state legislatures across the country and in Congress – some that would protect LGBT people from discrimination, and others that would roll back existing protections or open the door to discrimination against gay and transgender people.
VIEW THE NUMBER AND variety OF ANTI-LGBT RELIGIOUS Exemption BILLS CURRENTLY PENDING IN STATES
Click on the links below to learn more about the kinds of bills being introduced and what they mean, and if they are moving toward passage.
Types of bills:
- Affirmative Nondiscrimination Bills
- Comprehensive Protection
-
Incomplete Protection
- Harmful Anti-LGBT Bills
- Religious Exemptions Bills
- Bills Pre-empting Local Protections
- Anti-Transgender Bills
- Other Anti-LGBT Bills
*Active: A bill is marked Active if it was originally introduced or prefiled in 2015 and will be carried over into the 2016 legislative sesion. The date indicates when the 2016 session will begin.
Affirmative Nondiscrimination Bills
Comprehensive nondiscrimination bills prevent discrimination based on both sexual orientation and gender identity (or only gender identity if state law already covers sexual orientation), and does so in a range of contexts, including employment, housing, and public accommodations. Comprehensive bills do not have overly broad religious exemptions or other carve-outs.
State |
Bill Number |
Status |
||
| AK | HB 19 | 6/19/2016: Dead | ||
| AK | HB 42 | 6/19/2016: Dead | ||
| AK | SB 20 | 6/19/2016: Dead | ||
| AZ | SB 1199 | 5/7/2016: Dead | ||
| FL | HB 45 | 3/11/2016: Dead | ||
| FL | SB 120 | 3/11/2016: Dead | ||
| IN | SB 2 | 3/14/2016: Dead | ||
| IN | SB 170 | 3/14/2016: Dead | ||
| KS | HB 2323 | 6/1/2016: Dead | ||
| KY | HB 155 | 4/15/2016: Dead | ||
| KY | SB 176 | 4/15/2016: Dead | ||
| LA | HB 501 | 6/23/2016: Dead | ||
| LA | SB 332 | 6/23/2016: Dead | ||
| MA | H 1577/H 4253 | 7/31/2016: Dead | ||
| MA | S 735/S 2407 | 7/8/2016: Became Law | ||
| MI | HB 4538 | 1/13/2016: Active | ||
| MI | SB 315 | 1/13/2016: Active | ||
| MO | HB 1924 | 5/13/2016: Dead | ||
| MO | HB 2279 | 5/13/2016: Dead |
||
| MO | HB 2319 | 5/13/2016: Dead | ||
| MO | HB 2414 | 5/13/2016: Dead | ||
| MO | HB 2478 | 5/13/2016: Dead | ||
| MO | SB 653 | 5/13/2016: Dead | ||
| MS | HB 624/SB 2738 | 4/24/2016: Dead | ||
| NE | LB 586 | 4/20/2016: Dead | ||
| NY | AB 4558 | 5/9/2016: Passed Assembly | ||
| NY | SB 61 | 1/6/2016: Active | ||
| NC | HB 1078 | 5/10/2016: Introduced | ||
| OH | HB 389 | 1/4/2016: Active | ||
| OH | SB 318 | 4/25/2016: Introduced | ||
| PA | HB 1510 | 1/5/2016: Active | ||
| PA | SB 974 | 1/5/2016: Active | ||
| TN | HB 296/SB 371 | 4/22/2016: Dead | ||
| UT | SB 241 | 3/10/2016: Dead | ||
| WV | HB 4404 | 3/15/2016: Dead | ||
| WV | SB 111 | 3/15/2016: Dead | ||
| WV | SB 518 | 3/15/2016: Dead |
Incomplete nondiscrimination bills include those that leave out gender identity protections, those that do not prevent discrimination in all key contexts, and those that contain broad religious exemptions language or carve-outs for sex-segregated facilities.
State |
Bill Number |
Status |
||
| AZ | HB 2413 | 5/7/2016: Dead | ||
| AZ | HB 2414 | 5/7/2016: Dead | ||
| AZ | HB 2415 | 5/7/2016: Dead | ||
| GA | HB 323 | 3/24/2016: Dead | ||
| IN | SB 100 | 3/14/2016: Dead | ||
| IN | SB 344 | 3/14/2016: Dead | ||
| LA | HB 925 | 6/23/2016: Dead | ||
| LA | SB 436 | 6/23/2016: Dead | ||
| NC | HB 443/SB 612 | 7/1/2016: Dead | ||
| NC | HB 1118 | 7/1/2016: Dead | ||
| OH | HB 537 | 4/28/2016: Introduced | ||
| OK | HB 1345 | 5/27/2016: Dead | ||
| PA | SB 1306 | 6/10/2016: Introduced | ||
| PA | SB 1307 | 6/10/2016: Introduced | ||
| PA | SB 1316 | 6/21/2016: Introduced | ||
| SC | H 3949 | 6/15/2016: Dead | ||
| SC | H 3950 | 6/15/2016: Dead | ||
| SC | S 639 | 6/15/2016: Dead | ||
| VA | HB 179 | 3/11/2016: Dead | ||
| VA | HB 300 | 3/11/2016: Dead | ||
| VA | HB 429 | 3/11/2016: Dead | ||
| VA | HB 913 | 3/11/2016: Dead | ||
| VA | HB 1005 | 3/11/2016: Dead | ||
| VA | SB 12 | 3/11/2016: Dead | ||
| VA | SB 67 | 3/11/2016: Dead | ||
| WV | HB 4370 | 3/15/2016: Dead |
Harmful Anti-LGBT Bills
We see several types of harmful bills introduced in state legislatures that either erode existing protections for LGBT people or open the door for greater discrimination.
There are a variety of types of bills that would allow religion to be used to discriminate against gay and transgender people in virtually all aspects of their lives. Click here for our page that tracks these bills across the country.
b. Bills Pre-Empting Local Protections
These bills prevent cities and other local government entities from passing nondiscrimination protections that are greater than the protections offered at the state level, including protections for LGBT people.
State |
Bill Number |
Status |
||
| IN | SB 100 | 3/14/2016: Dead | ||
| NC | HB 2 | 3/23/2016: Became Law | ||
| OK | SB 1289 | 5/27/2016: Dead | ||
| SC | S 1203 | 6/15/2016: Dead | ||
| VA | HB 385 | 3/11/2016: Dead | ||
| WV | SJR 13 | 3/15/2016: Dead |
We are also increasingly seeing bills that target transgender people for discrimination, such as barring access to or even criminalizing the use of appropriate facilities, including restrooms, or restricting transgender students’ ability to fully participate in school.
State |
Bill Number |
Status |
||
| IL | HB 4474 | 5/31/2016:Dead | ||
| IN | HB 1031 | 3/14/2016: Dead | ||
| IN | HB 1079 | 3/14/2016: Dead | ||
| IN | SB 35 | 3/14/2016: Dead | ||
| KY | HB 364 | 4/15/2016: Dead | ||
| LA | HB 542 | 3/4/2016: Withdrawn Prior to Introduction | ||
| MI | HB 5717 | 6/2/2016: Introduced | ||
| MN | HF 3395 | 5/23/2016: Dead | ||
| MN | HF 3396 | 5/23/2016: Dead | ||
| MN | SF 3002 | 5/23/2016: Dead | ||
| MO | HB 1624 | 5/13/2016: Dead | ||
| MO | SB 720 | 5/13/2016: Dead | ||
| MS | HB 1258 | 4/24/2016: Dead | ||
| MS | HB 1523 | 4/5/2016: Became Law | ||
| NY | AB 10127 | 5/12/2016: Introduced | ||
| OK | HB 2215 | 5/27/2016: Dead | ||
| OK | HB 3049 | 5/27/2016: Dead | ||
| OK | SB 1014 | 5/27/2016: Dead | ||
| OK | SB 1619 | 5/27/2016: Dead | ||
| SC | S 1203 | 6/15/2016: Dead | ||
| SC | S 1306 | 6/15/2016: Dead | ||
| SD | HB 1008 | 3/1/2016: Vetoed by Governor | ||
| SD | HB 1112 | 3/29/2016: Dead | ||
| TN | HB 2414/SB 2387 | 4/22/2016: Dead | ||
| TN | HB 2600/SB 2275 | 4/22/2016: Dead | ||
| VA | HB 431 | 3/11/2016: Dead | ||
| VA | HB 663 | 3/11/2016: Dead | ||
| VA | HB 773 | 3/11/2016: Dead | ||
| VA | HB 781 | 3/11/2016: Dead | ||
| WA | HB 2589 | 3/29/2016: Dead | ||
| WA | HB 2782 | 3/29/2016: Dead | ||
| WA | HB 2941 | 3/29/2016: Dead | ||
| WA | SB 6443 | 3/10/2016: Dead | ||
| WA | SB 6548 | 3/29/2016: Dead | ||
| WI | AB 469 | 6/1/2016: Dead |
| State | Bill Number | Status | ||
| HI | HB 1337/SB 940 | 5/5/2016: Dead | ||
| OK | HB 1597 | 5/27/2016: Dead | ||
| OK | SB 724 | 5/27/2016: Dead | ||
| TN | HB 1412/SB 1437 | 4/22/2016: Dead | ||
| VA | HB 77 | 3/11/2016: Dead | ||
| VA | HB 397 | 3/11/2016: Dead |

