Legislation Affecting LGBT Rights Across the Country
Last updated 4/20/2021
Lesbian, gay, bisexual, and transgender people in America continue to face discrimination in their daily lives. While more states every year work to pass laws to protect LGBTQ people, we continue to see state legislatures advancing bills that target transgender people, limit local protections, and allow the use of religion to discriminate.
*Note: Bills are reported as Active below if they were introduced in their states' 2020 legislative sessions and have carried over to 2021. The status date indicates the convening of the state's 2021 session or the most current activity on a particular bill.
Anti-LGBTQ Bills:
Anti-Trans Bills
These measures target transgender and nonbinary people for discrimination, such as by barring or criminalizing healthcare for transgender youth, barring access to the use of appropriate facilities like restrooms, restricting transgender students’ ability to fully participate in school and sports, allowing religiously-motivated discrimination against trans people, or making it more difficult for trans people to get identification documents with their name and gender.
a. Prohibiting healthcare for transgender youth
State | Bill Number | Status |
AL | Passed Senate 3/2/21; Read for the second time and placed on the calendar with 3 amendments 3/16/21
| |
| AR | Read for the second time and referred to committee 2/22/21 Signed into law 4/13/21 | |
| AZ | SB 1511 | Assigned to committee and read the second time 2/2/21 |
FL | HB 935 | Read for the first time 3/2/21 |
| GA | HB 401 | Read for the second time 2/16/21 |
| IA | HF 193 | Introduced and referred to committee 1/22/21 |
IN | Died in committee 2/23/21 | |
| KS | HB 2210 | Introduced and referred to committee 2/3/21 |
KY | Died 4/2/21 Died 4/2/21 | |
| LA | Referred to committee 4/12/21
| |
MS | Died in committee 2/2/21 | |
MO | Hearing completed 3/10/21 | |
MT | Failed to pass committee on 1/26; Motion to reconsider failed 1/27 | |
| NC | SB 514 | Read for the first time and referred to committee 4/6/21 |
| OK | Read for the second time and referred to committee 2/2/21 Read for the second time and referred to committee 2/2/21 | |
SC | Read for the first time and referred to committee 1/12/21 | |
TN | Referred to committee 2/11/21 Deferred to 2022 | |
TX | SB 16446 | Read for the first time and referred to committee 2/25/21 Passed House commitee 4/14/21 |
UT | Died 3/5/21 | |
WV | HB 2171 | Referred to committee 2/10/21 |
b. Single-Sex Facility Restrictions
State | Bill Number | Status |
AR | Read for the second time and referred to committee 4/6/21 Read for the second time and referred to committee 4/12/21 | |
| TN | Passed House 4/19/21 Placed on Senate calendar 4/19/21 Passed House 3/29/21 On committee calendar 4/20/21 |
c. Excluding transgender youth from athletics
State | Bill Number | Status |
AL | HB 391 | Enrolled in House and Senate and forwarded to Executive Department 4/15/21 |
| AR | Read for the second time and referred to committee 2/10/21 Passed in the Senate 3/10/21; Passed in the House 3/22/21; Signed 3/29/21 Passed in the Senate 4/5/21; Read for the second time and referred to committee in the House 4/5/21 | |
AZ | Read for the second time with amendment and re-referred to committee 2/23/21 Read for the second time and referred to committee 2/23/21 | |
| CT | Referred to committee 1/25/21 Referred to committee 1/29/21 | |
FL | Read for the first time 3/2/21 | |
GA | Read for the second time 2/8/21 Read for the second time 2/11/21 Read for the second time 3/5/21 | |
| HI | HB 1304 | Referred to committee 2/1/21 |
| IA | HF 184 | Introduced and referred to committee 1/22/21 |
KS | SB 208 | Passed as amended in Senate 3/17/21; Introduced and referred to committee in House 3/19/21 |
| LA | Referred to commitee 4/12/21 Read for the second time and referred to committee4/12/21 | |
KY | Died 4/2/21 Died 4/2/21 | |
| ME | HP 682 | Referred to House and Senate committees 3/10/21 |
MI | SB 218 | Referred to committee 3/10/21 |
MN | Referred to committee 1/28/21 Referred to committee 1/28/21 Referred to committee 2/25/21 | |
MO | Referred to committee 2/18/21 Referred to committee 2/18/21 Read for the second time and referred to committee 3/4/21 | |
| MS | SB 2536 | Passed Senate as amended 2/11/21; Passed House 3/3/21; Approved by Governor 3/11/21 |
MT | Scheduled for second reading in House 4/12/21; Hearing in Senate 4/19/21 | |
NH | Committee hearing scheduled 3/9/21 | |
NJ | S 3540 | Introduced and referred to committee 3/11/21 |
NM | HB 304 | Referred to committee 2/18/21 |
ND | Read for the second time and passed in House 4/14/21; Read for the second time and pass as amended in Senate 4/15/21 | |
OH | Referred to committee 2/4/21 Referred to committee 3/17/21 | |
OK | Read for the second time and referred to committee 2/2/21 Passed in Senate 3/1/21; | |
| PA | HB 972 | Referred to committee 4/5/21 |
SC | SB 531 | Referred to committee 2/9/21 |
SD | HB 1217 | Passed as amended in House 2/22/21; Passed Senate 3/8/21; Vetoed for style and form 3/29/21; Veto override failed 3/29/21 |
TN | Signed by Governor 3/26/21 Signed by Governor 3/26/21 | |
TX | Passed in Senate 4/15/21; Received in House 4/15/21 Read for the first time and referred to committee 3/9/21 Read for the first time and referred to committee 3/5/21 Read for the first time and referred to committee 3/22/21 Scheduled for public hearing 4/20/21 Read for the first time and referred to committee 3/29/21 | |
UT | HB 302 | Died 3/5/21 |
| WI | Introduced, read for the first time, and referred to commitee 3/25/21
| |
WV | Referred to committee 2/10/21 Referred to committee 2/23/21 Referred to committee 2/24/21 Passed both chambers 4/10/21 |
d. Restrictions on Identification Documents
State | Bill Number | Status |
| MT | LC 2997 /SB 280 | Sent to Senate 4/13/21; Read for the third time and passed in House 4/12/21 |
SD | Died in committee 2/5/21 | |
e. Other Anti-Trans bills
State | Bill Number | Status |
AR | HB 1749 | Read for the second time and referred to committee in House 3/16/21; Read for the second time and referred to commitee in Senate 4/8/21 |
| AZ | HB 2710 | Read for the second time 2/3/21 |
| IA | Subcommittee recommends passage 2/16/21 Introduced and referred to committee 1/27/21 Introduced and referred to committee 2/2/21 | |
KY | HB 336 | Died 4/2/21 |
ND | Withdrawn from further consideration 1/21/21 | |
|
|
|
|
|
|
Religious Exemption Bills
a. Religious Freedom Restoration Acts (RFRAs)
State | Bill Number | Status |
AR | Read the second time and referred to committee 2/10/21 Recommended to pass by committee 4/13/21 | |
| IA | Introduced 1/22/21 Subcommittee recommends passage 3/2/21 | |
IN | Died in committee 2/23/21 | |
MT | SB 215 | Transmitted to Governor 4/13/21 |
NH | Passed with amendment in House 4/9/21; Introduced and referred to commitee in Senate 4/13/21 | |
SD | SB 124 | Signed by the Governor 3/10/21 |
| WV | HB 2545 | Referred to committee 2/16/21 |
| WY | HB 264 | Did not consider for introduction 3/8/21 |
b. Religious Exemptions in Healthcare Implicating LGBTQ People
State | Bill Number | Status |
AR | SB 289 | Passed in House with amendment 3/15/21; passed Senate as amended 3/18/21; Signed by Governor 3/29/21 |
KY | Died 4/2/21 | |
| MT | SB 245 | Second reading indefinitely postponed 3/1/21 |
| NC | SB 515 | Referred to committee 4/6/21 |
NM | SB 323 | Introduced and referred to committee 2/1/21 |
SC | Introduced, read for the first time, and referred to committee 1/12/21 | |
SD | HB 1247 | Committee vote failed 2/24/21 |
TX | Hearing 4/14/21 Read for the first time and referred to committee 3/24/21 |
c. Religious Exemptions in Adoption & Foster Care
State | Bill Number | Status |
IA | HF 170 | Introduced 1/22/21 |
KY | HB 524 | Died 4/2/21 |
| SC | H 3878 | Introduced, read for the first time, and referred to committee 2/11/21 |
| WV | SB 13 | Introduced and referred to committee 2/10/21 |
d. Religious Exemptions in Schools and Student Organizations
State | Bill Number | Status |
MO | Read for the second time and referred to committee 2/4/21 |
e. Other Religious Exemption Bills
State | Bill Number | Status |
| IA | HF 170 | Introduced and referred to committee 1/22/21 |
MA | HD 3468 | Introduced 2/20/21 |
ND | Withdrawn from further consideration 1/21/21 | |
|
|
|
|
|
|
Bills Pre-Empting Local Protections
These bills prevent cities and other local government entities from passing nondiscrimination protections that are more expansive than the protections offered at the state level, including protections for LGBTQ people.
Other Anti-LGBTQ Bills
State | Bill Number | Status |
AR | SB 389 | Read for the third time and passed in Senate 3/16/21; Passed in House 3/31/21; Delivered to Governor 4/1/21 |
IN | Read for the second time 2/22/21 | |
IN | Read for the first time and referred to committee 1/11/21 | |
MO | Referred to committee 3/4/21 | |
OK | Read for the second time and referred to committee 2/2/21 | |
TN | Passed on second consideration and referred to committee 2/22/21 Enrolled 4/14/21 Comparable Senate bill substituted 4/14/21 | |
| WI | Referred to committee 3/16/21 Read the second time and referred to committee 3/16/21 |
LGBTQ Equality Bills
a. Nondiscrimination protections
State | Bill Number | Status |
AK | Read for the first time and referred to committee 2/18/21 | |
| ID | SB 1030 | Referred to committee 1/25/21 |
KY | Died 4/2/21 | |
MS | Died in committee 2/2/21 Died in committee 2/2/21 Died in committee 2/2/21 | |
NE | Hearing scheduled 2/26/21 | |
SC | Referred to committee 1/12/21 | |
TX | Read for the first time and referred to committee 3/3/21 Read for the first time and referred to committee 2/25/21 Hearing 3/31/21 |
b. Protections in healthcare
State | Bill Number | Status |
HI | Referred to committee 1/27/21 | |
WA | Passed on the third reading in Senate 2/26/21; Passed on the third reading in House 3/24/21 |
c. Allowing updated gender markers on ID
State | Bill Number | Status |
AZ | Read for the second time 1/19/21 | |
CA | Re-referred to committee 4/15/21 Read for the second time 4/8/21 | |
IL | Placed on calendar for third reading 4/16/21 | |
| MA | HD 153 | Filed 1/13/21 |
NH | Hearing scheduled 3/2/21 | |
NY | S 4402 | Advanced to third reading 3/10/21 |
| OK | HB 2108 | Referred for second reading 2/2/21 |
TX | Read for the first time and referred to committee 3/3/21 Read for the first time and referred to committee 2/25/21 | |
|
|
|
|
|
|
|
|
|
d. Sex work decriminalization bills
State | Bill Number | Status |
| CT | HB 5934 | Referred to committee 1/28/21 |
NY | Referred to committee 1/6/21 Referred to committee 1/27/21 | |
NY | Referred to committee 1/26/21 | |
|
|
|
e. Other good bills
State | Bill Number | Status |
| AZ | HB 2652 | Introduced 1/23/21 |
| HI | SB 618 | Passed second reading as amended and referred to committee 2/19/21 |
NY | Referred to committee 1/6/21 |