Legislation Affecting LGBTQ Rights Across the Country
Last updated 7/1/22 - This webpage is updated on a weekly basis on Fridays
Lesbian, gay, bisexual, transgender and queer people in America continue to face discrimination in their daily lives. While more states every year work to pass laws to protect LGBTQ people, we continue to see state legislatures advancing bills that target transgender people, limit local protections, and allow the use of religion to discriminate.
*Note: Bills are reported as Active below if they were introduced in their states' 2021 legislative sessions and have carried over to 2022. The status date indicates the convening of the state's 2022 session or the most current activity on a particular bill.
Anti-LGBTQ Bills:
Anti-Trans Bills
These measures target transgender and nonbinary people for discrimination, such as by barring or criminalizing healthcare for trans youth, barring access to the use of appropriate facilities like restrooms, restricting trans students’ ability to fully participate in school and sports, allowing religiously-motivated discrimination against trans people, or making it more difficult for them to get identification documents with their name and gender.
a. Restricting healthcare for transgender youth
| State | Bill Number | Status |
| AL
| SB 5 / SB 184 / | Dead 4/7/22 Dead 4/7/22 Delivered to Governor 4/7/22 Dead 4/7/22 |
| AZ | Read for the second time 1/11/22; referred to committee 1/10/22 Read for the second time 2/1/22 Signed by Governor 3/30/22 | |
| FL | Dead 3/14/22 | |
| GA | Dead 4/2/22 | |
| IA | Introduced and referred to committee 1/20/22 | |
| ID | H 675 | Dead 3/31/22 |
| IN | Dead 3/14/22 | |
| KS | Dead 5/23/22 | |
| KY | HB 253 | Dead 4/14/22 |
| LA |
| Read by title and referred to committee 3/14/22
|
| MO | HB 2649 | Dead 5/13/22 |
| MS |
| Died in committee 2/1/22 Died in committee 2/1/22
|
| NC | Active 5/18/22 | |
| NH | HB 1651 | Laid on table 3/11/22 |
| OH | Active 1/3/22 Referred to committee 5/17/22 | |
| OK | Active 2/7/22 Second reading referred to committee 2/8/22 | |
| SC | Active 1/11/22 | |
| TN | HB 2835 / | Dead 4/28/22 Dead 4/28/22 Dead 4/28/22 |
| UT | HB 0127 | Dead 3/4/22 |
| WI | SB 915 / | Failed to pass 3/15/22 Failed to pass 3/15/22 |
| WV | Dead 3/12/22 |
b. Single-Sex Facility Restrictions
| State | Bill Number | Status |
| AL | Delivered to Governor 4/7/22 Motion to adopt adopted 2/22/22 | |
| MN | HF 3843 | Introduced, read for the first time, and referred to committee 2/28/22 |
| MS | SB 2679 | Dead 5/23/22 |
| OK | Second reading referred to committee 2/8/22 Referred to committee 2/28/22 Approved by Governor 5/25/22 | |
| SD | Passed House 2/1/22; passed out of Senate committee and deferred to the 41st legislative day |
c. Excluding transgender youth from athletics
| State | Bill Number | Status |
| AK | HB 230 | Dead 5/18/22 |
| AZ | Read for the first time 6/24/22, held awaiting second reading Signed by Governor 3/30/22 | |
| DE | SB 227 | Introduced and assigned to committee 2/11/22 |
| GA | Dead 4/4/22 Dead 4/4/22 | |
| HI | Dead 5/5/22 | |
| IA | HF 2416 /
| Active 1/10/22 Withdrawn 2/21/22 Signed by Governor 3/3/22 Withdrawn 3/2/22
|
| IN | Dead 3/14/22 | |
| KS | Died in committee 5/23/22 Died in committee 5/23/22 | |
| KY | Dead 4/14/22 Dead 4/14/22 Veto overriden; delivered to Secretary of State 4/13/22 | |
| LA | SB 44 | Became Act without Governor's signature 6/6/22 |
| MD | HB 0757 | Dead 4/11/22 |
| MI | Active 1/12/22 | |
| MN | Active 1/31/22 Introduced, read for the first time, and referred to committee 3/14/22 | |
| MO |
| Dead 5/13/22 Dead 5/13/22 Dead 5/13/22 Dead 5/13/22 Dead 5/13/22 Dead 5/13/22
|
| MS | Died in committee 2/1/22 Died in committee 2/1/22 | |
| NH | HB 198 | Floor update 1/5/22 |
| NJ | Introduced and referred to committee 1/11/22 Introduced and referred to committee 1/11/22 | |
| OH | Active 1/3/22 Active 1/3/22 | |
| OK | Active 2/7/22 Passed House; read for the first time in Senate 3/24/22 | |
| PA | Presented to Governor 6/30/22 | |
| RI | S 2501 | Introduced and referred to committee 3/1/22 |
| SC | Recommitted to committee 5/5/22 Active 1/11/22 | |
| SD | Withdrawn 2/7/22 Signed by Governor 2/3/22 | |
| TN | HB 1894 / SB 2153 / HB 1895 / | Withdrawn from subcommittee 1/31/22 Dead 4/28/22 Signed by Governor 5/6/22 Companion bill subsituted 4/25/22 Signed by Governor 4/22/22 Companion House bill substituted 4/11/22 |
| UT | Legislature overrides Governor's veto 3/25/22 Introduced and read for the first time 3/25/22 | |
| VA | SB 766 | Passed by indefinitely in committee 2/3/22 |
| WI | AB 195 / | Failed to concur 3/15/22 |
| WV | Dead 3/12/22 | |
| WY | SF 0051 | Dead 3/11/22 |
d. Other school or curriculum restrictions
| State | Bill Number | Status |
| AL | HB 322 | Delivered to Governor 4/7/22 |
| AZ | Read for the second time and referred to committee 1/12/22 Signed by Governor 4/29/22 Read for the second time 1/20/22 | |
| FL | SB 1834 / | Dead 3/14/22 Signed by Governor 3/28/22 Signed by Governor 4/22/22 |
| GA | HB 1158 | Dead 4/2/22 |
| IA | Referred to subcommittee 1/24/22 Introduced and referred to committee 1/20/22 Indefinite postponement recommended by committee 1/31/22 | |
| IL | HB 5505 | Re-referred to committee 2/18/22 |
| IN | Dead 3/14/22 Dead 3/14/22 Dead 3/14/22 | |
|
KY
| HB 14 | Dead 4/14/22 |
| LA | HB 570 | Read by title and referred to committee 3/14/22 |
| MS | Died in committee 2/1/22 Died in committee 2/1/22 | |
| MO | Dead 5/13/22 Dead 5/13/22 Dead 5/13/22 | |
| NJ | Introduced and referred to committee 1/11/22 Introduced and referred to committee 1/11/22 | |
| NC | H 755 | Received from Senate and referred to committee 6/6/22 |
| OK | HB 1888 / | Voted out of committee with amendment 3/1/22 Read for the second time and referred to committee 2/8/22 Active 2/7/22 Active 2/7/22 Referred for enrollment 5/19/22 |
| RI | Committee recommended bill be held for further study 2/10/22 Committee recommended bill be held for further study 4/11/22 Introduced and referred to committee 3/1/22 | |
| SC | Prefiled and referred to committee 12/6/21 Read for the first time and referred to committee 1/11/22 | |
| TN | SB 2777 /
| Dead 4/28/22 Dead 4/28/22 Dead 4/28/22 Dead 4/28/22
|
| VA | Passed by indefinitely in committee 2/3/22 Died in committee 2/7/22 | |
| WV | Dead 3/12/22 Dead 3/12/22 |
e. Restrictions on accessing accurate ID
| State | Bill Number | Status |
| MS | SB 2356 / | Dead 2/10/22 Died on calendar 3/9/22 |
| OK | SB 1100 | Signed by Governor 4/26/22 |
f. Other Anti-Trans bills
| State | Bill Number | Status |
| IA | Active 1/10/22 | |
| IN | SB 402 | Dead 3/14/22 |
| NH | House Roll Call 3/16/22 | |
|
|
Religious Exemption Bills
a. Religious Freedom Restoration Acts (RFRAs)
| State | Bill Number | Status |
| IA | Active 1/20/22 | |
| NJ | A 328 | Introduced and referred to committee 1/11/22 |
| WV | Dead 3/12/22 | |
| WY | HB 0154 | Dead 3/11/22 |
b. Religious Exemptions in Healthcare Implicating LGBTQ People
| State | Bill Number | Status |
| FL | HB 747 | Died in committee 3/14/22 |
| KY | HB 495 | Dead 4/14/22 |
| SC | Active 1/11/22 Active 1/11/22 |
c. Religious Exemptions in Adoption & Foster Care
| State | Bill Number | Status |
| AZ | SB 1399 | Signed by Governor 4/6/22 |
| IA | Active 1/10/2022 | |
| IN | HB 1338 | Dead 3/14/22 |
| KY | Delivered to Governor 3/30/22 Dead 4/14/22 | |
| SC | Active 1/11/22 | |
| WV | Dead 3/12/22 |
d. Other Religious Exemption Bills
| State | Bill Number | Status |
| IA | Active 1/10/22 | |
| MA | Accompanied a study order 6/7/22 | |
| VA | HB 1137 | Died in subcommittee 2/10/22 |
Bills Pre-Empting Local Protections
These bills prevent cities and other local government entities from passing nondiscrimination protections that are more expansive than the protections offered at the state level, including protections for LGBTQ people.
Other Anti-LGBTQ Bills
| State | Bill Number | Status |
| TN | Dead 4/28/22 | |
| WI | Failed to pass 3/15/22 |
LGBTQ Equality Bills
a. Nondiscrimination protections
| State | Bill Number | Status |
| AK | Dead 5/18/22 Dead 5/18/22 | |
| AZ | HB 2630 | Read for the first time 6/23/22 |
| FL | HB 1587 | Died in committee 3/14/22 |
| ID | H 440 | Dead 5/18/22 |
| MI | HB 5349 | Active 1/12/22 |
| MS | SB 2130 | Died in committee 2/1/22 |
| MO | Dead 5/13/22 | |
| NE | Dead 4/20/22 Dead 4/20/22 Dead 4/20/22 | |
| NJ | A 1846 | Introduced and referred to committee 1/11/22 |
| OK | Read for the second time and referred to subcommittee 2/8/22 | |
| PA | SB 1010 | Introduced and referred to committee 1/11/22 |
| RI | Introduced and referred to committee 1/6/22 House passed substitute 5/25/22; referred to Senate committee 5/27/22 | |
| SC | Active 1/11/22 | |
| WV | Dead 3/12/22 Dead 3/12/22 Dead 3/12/22 Dead 3/12/22 |
b. Protections in healthcare
| State | Bill Number | Status |
| HI | Dead 5/5/22 | |
| IL | SB 2978 | Referred to committee 1/5/22 |
| SC | HB 4801 | Read for the first time and referred to committee 1/13/22 |
| VT | H. 659 | Dead 5/12/22 |
| WA | SB 5688 / | Dead 3/10/22 Dead 3/10/22 |
c. Allowing updated gender markers on ID
| State | Bill Number | Status |
| AZ | HB 1186 | Read for the second time 1/18/22 |
| IL | Active 1/12/2022 Re-referred to committee 2/18/22 | |
| MA | Active 1/5/22 | |
| NJ | A 1171 | Introduced and referred to committee 1/11/22 |
| NY | S 607A | Dead 6/4/22 |
| OK | Active 2/7/22 | |
| VT | Signed by Governor 4/8/22 Dead 4/20/22 |
d. Sex work decriminalization bills
| State | Bill Number | Status |
| CA | Enrolled and presented to Governor 6/24/22 | |
| HI | SB 2557 / | Dead 5/5/22 Dead 5/5/22 |
| MO | HB 2338 | Dead 5/13/22 |
| NH | Inexpedient to legislate 2/17/22 | |
| NY | Dead 6/4/22 | |
| WA | Dead 3/10/22 Partially vetoed by Governor 3/31/22 |
e. Other good bills
| State | Bill Number | Status | |
| CA | Active 1/3/22 | ||
| HI | Dead 5/5/2022 | ||
| IL | Referred to committee 2/24/22 Re-referred to committee 2/10/22 | ||
| IN |
| Dead 3/14/22 Dead 3/14/22
| |
| KY | HB 16 | Dead 4/14/22 | |
| MD | HB 0453 / | Dead 4/11/22 Dead 4/11/22 | |
| MN | SF 3130 | Dead 3/12/22 | |
| NJ | A 1751 | Introduced and referred to committee 1/11/22 | |
| NY | Dead 6/4/22 | ||
| OR | Dead 3/4/22 Dead 3/4/22 | ||
| WA | Signed by Governor 3/31/22 Dead 3/10/22 | ||
| WV | Dead 3/12/22 Dead 3/12/22 |